event burgee venue burgee

2021 RVYC Wednesday Night Racing
July Handicap Divisions

Royal Vancouver Yacht Club

Results revised after R4 as of 15:19 on July 22

ORC 1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 15, Scoring system: Appendix A
Rank Division SailNo Boat HelmName Hometown Type Club Rating R1 - Jun 30
   
R2 - Jul 7
   
R3 - Jul 14
   
R4
   
Total Net
1st ORC 1 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 581.8 2.0 4.0 (5.0) 1.0 12.0 7.0
2nd ORC 1 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 583.0 1.0 3.0 (4.0) 4.0 12.0 8.0
3rd ORC 1 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 534.9 4.0 (16.0 DNC) 2.0 2.0 24.0 8.0
4th ORC 1 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 583.0 (3.0) 2.0 3.0 3.0 11.0 8.0
5th ORC 1 69877 About Time John Polglase Vancouver J/92 RVanYC 627.9 6.0 6.0 1.0 (7.0) 20.0 13.0
6th ORC 1 59 Black Ice David Cross North Vancouver Olson 30 RVanYC 630.1 9.0 1.0 6.0 (11.0) 27.0 16.0
7th ORC 1 CAN258 Serendipity Tom Sitar Vancouver J/109 RVanYC 609.6 7.0 5.0 (10.0 OCS) 6.0 28.0 18.0
8th ORC 1 288 Legacy John Peterson Delta J/109 RVanYC 606.5 5.0 (16.0 DNC) 10.0 DSQ 5.0 36.0 20.0
9th ORC 1 CAN 6288 Ultraman III Jason Saunderson West Vancouver Naval Force 3 S-40 RVanYC 538.8 (8.0) 8.0 7.0 8.0 31.0 23.0
10th ORC 1 42382 Dominatrix Richard Stewart Vancouver X 119 RVanYC 582.7 (12.0) 7.0 8.0 10.0 37.0 25.0
11th ORC 1 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 603.1 (16.0 DNC) 16.0 DNC 16.0 DNC 9.0 57.0 41.0
12th ORC 1 13 Havoc Joseph Drake Vancouver SR 33 VRC 590.8 10.0 (16.0 DNC) 16.0 DNC 16.0 DNC 58.0 42.0
13th ORC 1 49303 Balderdash Kevin Van Hullebush Vancouver Dash 34 TCYC 616.0 11.0 (16.0 DNC) 16.0 DNC 16.0 DNC 59.0 43.0
14th ORC 1 60564 Phoenix Gordon Wylie North Vancouver XP 44 RVanYC 540.5 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0
14th ORC 1   Kaos Dave Cramb Vancouver Dash 34 RVanYC 592.3 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0

PHRF 2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Division SailNo Boat HelmName Hometown Type Club Rating R1 - Jun 30
   
R2 - Jul 7
   
R3 - Jul 14
   
R4
   
Total Net
1st PHRF 2 Can 111 Blade North/James Richmond 6mR RVanYC 99 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd PHRF 2 RVan 3 Dogwood Lewis Arnold North Vancouver Elliot 6m RVanYC 121 3.0 2.0 4.0 (5.0) 14.0 9.0
3rd PHRF 2 RVan 6 Nasty Eleanor Hawkins Vancouver Elliot 6m RVanYC 121 4.0 (12.0 DNC) 2.0 4.0 22.0 10.0
4th PHRF 2 Can107 Max'inux Peter Wealick North Vancouver 6mR RVanYC 99 (12.0 DNC) 4.0 6.0 2.0 24.0 12.0
5th PHRF 2 RVan 4 RVYC 4 Stratton, Copeman Vancouver Elliot 6m RVanYC 121 2.0 8.0 3.0 (12.0 DNC) 25.0 13.0
6th PHRF 2 RVan 2 RVYC 2 Nigel Cochrane Vancouver Elliot 6m RVanYC 121 (12.0 DNC) 7.0 5.0 6.0 30.0 18.0
7th PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123 6.0 6.0 (9.0) 7.0 28.0 19.0
8th PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 123 5.0 (12.0 DNC) 8.0 8.0 33.0 21.0
9th PHRF 2 KC 79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123 (12.0 DNC) 12.0 DNC 7.0 3.0 34.0 22.0
10th PHRF 2 RVan 5 RVYC 5 Ben Remocker Vancouver Elliot 6m RVanYC 121 (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 39.0 27.0
11th PHRF 2 53160 Conti Nick Conti Vancouver J/29 RVanYC 114 (12.0 DNC) 5.0 12.0 DNC 12.0 DNC 41.0 29.0

PHRF 3 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division SailNo Boat HelmName Hometown Type Club Rating R1 - Jun 30
   
R2 - Jul 7
   
R3 - Jul 14
   
R4
   
Total Net
1st PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 (2.0) 1.0 1.0 1.0 5.0 3.0
2nd PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185 3.0 3.0 (10.0 DNC) 3.0 19.0 9.0
3rd PHRF 3 30147 Red Five Dominique Labrosse Vancouver J/30 RVanYC 138 4.0 4.0 2.0 (5.0) 15.0 10.0
4th PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 184 5.0 2.0 (10.0 DNC) 4.0 21.0 11.0
5th PHRF 3 39997 Virago Claus Hoelk West Vancouver Petersen 33 RVanYC 144 1.0 5.0 (10.0 DNC) 10.0 DNC 26.0 16.0
6th PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168 (10.0 DNC) 10.0 DNC 4.0 2.0 26.0 16.0
7th PHRF 3 49353 Allsun John Stibbard West Vancouver Crown 34 RVanYC 138 (10.0 DNC) 6.0 3.0 10.0 DNC 29.0 19.0
8th PHRF 3 69196 XCentric John Lee Vancouver Hotfoot 31 VRC 126 (10.0 DNC) 10.0 DNC 5.0 10.0 DNC 35.0 25.0
9th PHRF 3 SK 53   Terry Hui Vancouver Herreshoff 28 RVanYC 205 (10.0 DNC) 10.0 DNC 6.0 10.0 DNC 36.0 26.0

R1 - Jun 30 - ORC 1 Division

Start: ORC 1, Finishes: Finish time, Time: 1805, Wind strength: WL-M
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.9302 1805 18:52:52 0:47:52 0:44:32 0:00:00 1.0
2 ORC 1 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 0.9223 1805 18:53:59 0:48:59 0:45:11 0:00:42 2.0
3 ORC 1 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 0.9302 1805 18:54:54 0:49:54 0:46:25 0:02:02 3.0
4 ORC 1 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 0.9957 1805 18:51:49 0:46:49 0:46:37 0:02:06 4.0
5 ORC 1 288 Legacy John Peterson Delta J/109 RVanYC 0.9036 1805 18:56:52 0:51:52 0:46:52 0:02:35 5.0
6 ORC 1 69877 About Time John Polglase Vancouver J/92 RVanYC 0.8675 1805 18:59:37 0:54:37 0:47:23 0:03:17 6.0
7 ORC 1 CAN258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.8993 1805 18:58:13 0:53:13 0:47:51 0:03:42 7.0
8 ORC 1 CAN 6288 Ultraman III Jason Saunderson West Vancouver Naval Force 3 S-40 RVanYC 1.0014 1805 18:55:23 0:50:23 0:50:27 0:05:55 8.0
9 ORC 1 59 Black Ice David Cross North Vancouver Olson 30 RVanYC 0.8689 1805 19:03:12 0:58:12 0:50:34 0:06:57 9.0
10 ORC 1 13 Havoc Joseph Drake Vancouver SR 33 VRC 0.9171 1805 19:00:37 0:55:37 0:51:00 0:07:04 10.0
11 ORC 1 49303 Balderdash Kevin Van Hullebush Vancouver Dash 34 TCYC 0.8916 1805 19:04:18 0:59:18 0:52:52 0:09:22 11.0
12 ORC 1 42382 Dominatrix Richard Stewart Vancouver X 119 RVanYC 0.9366 1805 19:04:05 0:59:05 0:55:20 0:11:33 12.0
13 ORC 1 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 0.9165     DNC     16.0
13 ORC 1 60564 Phoenix Gordon Wylie North Vancouver XP 44 RVanYC 1.0122     DNC     16.0
13 ORC 1   Kaos Dave Cramb Vancouver Dash 34 RVanYC 0.9156     DNC     16.0

R2 - Jul 7 - ORC 1 Division

Start: ORC 1, Finishes: Finish time, Time: 1805, Wind strength: WL-M
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 59 Black Ice David Cross North Vancouver Olson 30 RVanYC 0.8689 1805 18:47:53 0:42:53 0:37:16 0:00:00 1.0
2 ORC 1 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 0.9302 1805 18:45:12 0:40:12 0:37:24 0:00:09 2.0
3 ORC 1 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.9302 1805 18:45:17 0:40:17 0:37:28 0:00:14 3.0
4 ORC 1 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 0.9223 1805 18:45:52 0:40:52 0:37:41 0:00:28 4.0
5 ORC 1 CAN258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.8993 1805 18:48:18 0:43:18 0:38:56 0:01:52 5.0
6 ORC 1 69877 About Time John Polglase Vancouver J/92 RVanYC 0.8675 1805 18:50:49 0:45:49 0:39:45 0:02:52 6.0
7 ORC 1 42382 Dominatrix Richard Stewart Vancouver X 119 RVanYC 0.9366 1805 18:49:27 0:44:27 0:41:38 0:04:40 7.0
8 ORC 1 CAN 6288 Ultraman III Jason Saunderson West Vancouver Naval Force 3 S-40 RVanYC 1.0014 1805 18:46:40 0:41:40 0:41:44 0:04:27 8.0
9 ORC 1 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 0.9957     DNC     16.0
9 ORC 1 288 Legacy John Peterson Delta J/109 RVanYC 0.9036     DNC     16.0
9 ORC 1 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 0.9165     DNC     16.0
9 ORC 1 13 Havoc Joseph Drake Vancouver SR 33 VRC 0.9171     DNC     16.0
9 ORC 1 49303 Balderdash Kevin Van Hullebush Vancouver Dash 34 TCYC 0.8916     DNC     16.0
9 ORC 1 60564 Phoenix Gordon Wylie North Vancouver XP 44 RVanYC 1.0122     DNC     16.0
9 ORC 1   Kaos Dave Cramb Vancouver Dash 34 RVanYC 0.9156     DNC     16.0

R3 - Jul 14 - ORC 1 Division

Start: ORC 1, Finishes: Finish time, Time: 1809, Wind strength: WL-L
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 69877 About Time John Polglase Vancouver J/92 RVanYC 0.6667 1809 18:42:57 0:33:57 0:22:38 0:00:00 1.0
2 ORC 1 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 0.7944 1809 18:38:02 0:29:02 0:23:04 0:00:32 2.0
3 ORC 1 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 0.7291 1809 18:41:11 0:32:11 0:23:28 0:01:08 3.0
4 ORC 1 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.7291 1809 18:41:21 0:32:21 0:23:35 0:01:18 4.0
5 ORC 1 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 0.7257 1809 18:42:22 0:33:22 0:24:13 0:02:11 5.0
6 ORC 1 59 Black Ice David Cross North Vancouver Olson 30 RVanYC 0.6518 1809 18:47:30 0:38:30 0:25:06 0:03:46 6.0
7 ORC 1 CAN 6288 Ultraman III Jason Saunderson West Vancouver Naval Force 3 S-40 RVanYC 0.7454 1809 18:44:43 0:35:43 0:26:37 0:05:21 7.0
8 ORC 1 42382 Dominatrix Richard Stewart Vancouver X 119 RVanYC 0.7089 1809 18:47:19 0:38:19 0:27:10 0:06:23 8.0
9 ORC 1 CAN258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.6772 1809 18:46:21 OCS     10.0
9 ORC 1 288 Legacy John Peterson Delta J/109 RVanYC 0.6815 1809 18:42:45 DSQ     10.0
11 ORC 1 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 0.6901     DNC     16.0
11 ORC 1 13 Havoc Joseph Drake Vancouver SR 33 VRC 0.7025     DNC     16.0
11 ORC 1 49303 Balderdash Kevin Van Hullebush Vancouver Dash 34 TCYC 0.6562     DNC     16.0
11 ORC 1 60564 Phoenix Gordon Wylie North Vancouver XP 44 RVanYC 0.7565     DNC     16.0
11 ORC 1   Kaos Dave Cramb Vancouver Dash 34 RVanYC 0.6962     DNC     16.0

R4 - ORC 1 Division

Start: ORC 1, Finishes: Finish time, Time: 1805, Wind strength: WL-L
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 0.7257 1805 19:00:15 0:55:15 0:40:06 0:00:00 1.0
2 ORC 1 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 0.7944 1805 18:57:58 0:52:58 0:42:05 0:02:30 2.0
3 ORC 1 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 0.7291 1805 19:03:01 0:58:01 0:42:18 0:03:01 3.0
4 ORC 1 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.7291 1805 19:03:04 0:58:04 0:42:20 0:03:04 4.0
5 ORC 1 288 Legacy John Peterson Delta J/109 RVanYC 0.6815 1805 19:08:05 1:03:05 0:42:59 0:04:15 5.0
6 ORC 1 CAN258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.6772 1805 19:08:53 1:03:53 0:43:16 0:04:41 6.0
7 ORC 1 69877 About Time John Polglase Vancouver J/92 RVanYC 0.6667 1805 19:10:25 1:05:25 0:43:37 0:05:17 7.0
8 ORC 1 CAN 6288 Ultraman III Jason Saunderson West Vancouver Naval Force 3 S-40 RVanYC 0.7454 1805 19:05:58 1:00:58 0:45:27 0:07:11 8.0
9 ORC 1 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 0.6901 1805 19:11:24 1:06:24 0:45:49 0:08:18 9.0
10 ORC 1 42382 Dominatrix Richard Stewart Vancouver X 119 RVanYC 0.7089 1805 19:13:45 1:08:45 0:48:44 0:12:11 10.0
11 ORC 1 59 Black Ice David Cross North Vancouver Olson 30 RVanYC 0.6518 1805 19:20:18 1:15:18 0:49:05 0:13:47 11.0
12 ORC 1 13 Havoc Joseph Drake Vancouver SR 33 VRC 0.7025     DNC     16.0
12 ORC 1 49303 Balderdash Kevin Van Hullebush Vancouver Dash 34 TCYC 0.6562     DNC     16.0
12 ORC 1 60564 Phoenix Gordon Wylie North Vancouver XP 44 RVanYC 0.7565     DNC     16.0
12 ORC 1   Kaos Dave Cramb Vancouver Dash 34 RVanYC 0.6962     DNC     16.0

R1 - Jun 30 - PHRF 2 Division

Start: PHRF 2, Finishes: Finish time, Time: 1810, Wind strength: WL-M
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 Can 111 Blade North/James Richmond 6mR RVanYC 99 1810 18:58:32 0:48:32 0:50:58 0:00:00 1.0
2 PHRF 2 RVan 4 RVYC 4 Stratton, Copeman Vancouver Elliot 6m RVanYC 121 1810 19:00:51 0:50:51 0:51:34 0:00:36 2.0
3 PHRF 2 RVan 3 Dogwood Lewis Arnold North Vancouver Elliot 6m RVanYC 121 1810 19:02:59 0:52:59 0:53:44 0:02:44 3.0
4 PHRF 2 RVan 6 Nasty Eleanor Hawkins Vancouver Elliot 6m RVanYC 121 1810 19:03:03 0:53:03 0:53:48 0:02:48 4.0
5 PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 123 1810 19:05:05 0:55:05 0:55:41 0:04:40 5.0
6 PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123 1810 19:07:25 0:57:25 0:58:03 0:07:00 6.0
7 PHRF 2 Can107 Max'inux Peter Wealick North Vancouver 6mR RVanYC 99     DNC     12.0
7 PHRF 2 RVan 2 RVYC 2 Nigel Cochrane Vancouver Elliot 6m RVanYC 121     DNC     12.0
7 PHRF 2 KC 79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123     DNC     12.0
7 PHRF 2 RVan 5 RVYC 5 Ben Remocker Vancouver Elliot 6m RVanYC 121     DNC     12.0
7 PHRF 2 53160 Conti Nick Conti Vancouver J/29 RVanYC 114     DNC     12.0

R2 - Jul 7 - PHRF 2 Division

Start: PHRF 2, Finishes: Finish time, Time: 1810, Wind strength: WL-M
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 Can 111 Blade North/James Richmond 6mR RVanYC 99 1810 18:49:16 0:39:16 0:41:14 0:00:00 1.0
2 PHRF 2 RVan 3 Dogwood Lewis Arnold North Vancouver Elliot 6m RVanYC 121 1810 18:50:42 0:40:42 0:41:16 0:00:02 2.0
3 PHRF 2 RVan 5 RVYC 5 Ben Remocker Vancouver Elliot 6m RVanYC 121 1810 18:50:43 0:40:43 0:41:17 0:00:03 3.0
4 PHRF 2 Can107 Max'inux Peter Wealick North Vancouver 6mR RVanYC 99 1810 18:51:15 0:41:15 0:43:19 0:01:59 4.0
5 PHRF 2 53160 Conti Nick Conti Vancouver J/29 RVanYC 114 1810 18:52:30 0:42:30 0:43:34 0:02:17 5.0
6 PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123 1810 18:53:22 0:43:22 0:43:50 0:02:35 6.0
7 PHRF 2 RVan 2 RVYC 2 Nigel Cochrane Vancouver Elliot 6m RVanYC 121 1810 18:54:44 0:44:44 0:45:22 0:04:04 7.0
8 PHRF 2 RVan 4 RVYC 4 Stratton, Copeman Vancouver Elliot 6m RVanYC 121 1810 18:55:34 0:45:34 0:46:12 0:04:54 8.0
9 PHRF 2 RVan 6 Nasty Eleanor Hawkins Vancouver Elliot 6m RVanYC 121     DNC     12.0
9 PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 123     DNC     12.0
9 PHRF 2 KC 79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123     DNC     12.0

R3 - Jul 14 - PHRF 2 Division

Start: PHRF 2, Finishes: Finish time, Time: 1814, Wind strength: WL-L
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 Can 111 Blade North/James Richmond 6mR RVanYC 99 1814 18:44:55 0:30:55 0:32:28 0:00:00 1.0
2 PHRF 2 RVan 6 Nasty Eleanor Hawkins Vancouver Elliot 6m RVanYC 121 1814 18:47:18 0:33:18 0:33:46 0:01:17 2.0
3 PHRF 2 RVan 4 RVYC 4 Stratton, Copeman Vancouver Elliot 6m RVanYC 121 1814 18:48:27 0:34:27 0:34:56 0:02:26 3.0
4 PHRF 2 RVan 3 Dogwood Lewis Arnold North Vancouver Elliot 6m RVanYC 121 1814 18:48:29 0:34:29 0:34:58 0:02:28 4.0
5 PHRF 2 RVan 2 RVYC 2 Nigel Cochrane Vancouver Elliot 6m RVanYC 121 1814 18:48:30 0:34:30 0:34:59 0:02:29 5.0
6 PHRF 2 Can107 Max'inux Peter Wealick North Vancouver 6mR RVanYC 99 1814 18:48:18 0:34:18 0:36:01 0:03:23 6.0
7 PHRF 2 KC 79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123 1814 18:50:20 0:36:20 0:36:44 0:04:13 7.0
8 PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 123 1814 18:52:37 0:38:37 0:39:02 0:06:30 8.0
9 PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123 1814 18:53:01 0:39:01 0:39:26 0:06:54 9.0
10 PHRF 2 RVan 5 RVYC 5 Ben Remocker Vancouver Elliot 6m RVanYC 121     DNC     12.0
10 PHRF 2 53160 Conti Nick Conti Vancouver J/29 RVanYC 114     DNC     12.0

R4 - PHRF 2 Division

Start: PHRF 2, Finishes: Finish time, Time: 1810, Wind strength: WL-L
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 Can 111 Blade North/James Richmond 6mR RVanYC 99 1810 19:11:59 1:01:59 1:05:05 0:00:00 1.0
2 PHRF 2 Can107 Max'inux Peter Wealick North Vancouver 6mR RVanYC 99 1810 19:15:02 1:05:02 1:08:17 0:03:03 2.0
3 PHRF 2 KC 79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123 1810 19:19:40 1:09:40 1:10:26 0:05:17 3.0
4 PHRF 2 RVan 6 Nasty Eleanor Hawkins Vancouver Elliot 6m RVanYC 121 1810 19:19:45 1:09:45 1:10:44 0:05:34 4.0
5 PHRF 2 RVan 3 Dogwood Lewis Arnold North Vancouver Elliot 6m RVanYC 121 1810 19:20:12 1:10:12 1:11:11 0:06:01 5.0
6 PHRF 2 RVan 2 RVYC 2 Nigel Cochrane Vancouver Elliot 6m RVanYC 121 1810 19:20:24 1:10:24 1:11:23 0:06:13 6.0
7 PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123 1810 19:25:26 1:15:26 1:16:15 0:11:03 7.0
8 PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 123 1810 19:25:27 1:15:27 1:16:16 0:11:04 8.0
9 PHRF 2 RVan 4 RVYC 4 Stratton, Copeman Vancouver Elliot 6m RVanYC 121     DNC     12.0
9 PHRF 2 RVan 5 RVYC 5 Ben Remocker Vancouver Elliot 6m RVanYC 121     DNC     12.0
9 PHRF 2 53160 Conti Nick Conti Vancouver J/29 RVanYC 114     DNC     12.0

R1 - Jun 30 - PHRF 3 Division

Start: PHRF 3, Finishes: Finish time, Time: 1815, Wind strength: WL-L
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 39997 Virago Claus Hoelk West Vancouver Petersen 33 RVanYC 144 1815 18:59:37 0:44:37 0:43:41 0:00:00 1.0
2 PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 1815 18:59:42 0:44:42 0:44:09 0:00:29 2.0
3 PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185 1815 19:03:15 0:48:15 0:44:29 0:00:53 3.0
4 PHRF 3 30147 Red Five Dominique Labrosse Vancouver J/30 RVanYC 138 1815 19:00:11 0:45:11 0:44:38 0:00:58 4.0
5 PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 184 1815 19:04:56 0:49:56 0:46:06 0:02:38 5.0
6 PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168     DNC     10.0
6 PHRF 3 49353 Allsun John Stibbard West Vancouver Crown 34 RVanYC 138     DNC     10.0
6 PHRF 3 69196 XCentric John Lee Vancouver Hotfoot 31 VRC 126     DNC     10.0
6 PHRF 3 SK 53   Terry Hui Vancouver Herreshoff 28 RVanYC 205     DNC     10.0

R2 - Jul 7 - PHRF 3 Division

Start: PHRF 3, Finishes: Finish time, Time: 1815, Wind strength: WL-L
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 1815 18:47:44 0:32:44 0:32:20 0:00:00 1.0
2 PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 184 1815 18:50:25 0:35:25 0:32:42 0:00:24 2.0
3 PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185 1815 18:51:27 0:36:27 0:33:36 0:01:23 3.0
4 PHRF 3 30147 Red Five Dominique Labrosse Vancouver J/30 RVanYC 138 1815 18:49:04 0:34:04 0:33:39 0:01:20 4.0
5 PHRF 3 39997 Virago Claus Hoelk West Vancouver Petersen 33 RVanYC 144 1815 18:49:50 0:34:50 0:34:06 0:01:48 5.0
6 PHRF 3 49353 Allsun John Stibbard West Vancouver Crown 34 RVanYC 138 1815 18:51:07 0:36:07 0:35:41 0:03:23 6.0
7 PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168     DNC     10.0
7 PHRF 3 69196 XCentric John Lee Vancouver Hotfoot 31 VRC 126     DNC     10.0
7 PHRF 3 SK 53   Terry Hui Vancouver Herreshoff 28 RVanYC 205     DNC     10.0

R3 - Jul 14 - PHRF 3 Division

Start: PHRF 3, Finishes: Finish time, Time: 1819, Wind strength: WL-L
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 1819 18:48:23 0:29:23 0:29:02 0:00:00 1.0
2 PHRF 3 30147 Red Five Dominique Labrosse Vancouver J/30 RVanYC 138 1819 18:50:33 0:31:33 0:31:10 0:02:10 2.0
3 PHRF 3 49353 Allsun John Stibbard West Vancouver Crown 34 RVanYC 138 1819 18:53:20 0:34:20 0:33:55 0:04:57 3.0
4 PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168 1819 18:54:59 0:35:59 0:34:00 0:05:16 4.0
5 PHRF 3 69196 XCentric John Lee Vancouver Hotfoot 31 VRC 126 1819 18:55:40 0:36:40 0:36:54 0:07:49 5.0
6 PHRF 3 SK 53   Terry Hui Vancouver Herreshoff 28 RVanYC 205 1819 19:01:58 0:42:58 0:38:31 0:10:35 6.0
7 PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185     DNC     10.0
7 PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 184     DNC     10.0
7 PHRF 3 39997 Virago Claus Hoelk West Vancouver Petersen 33 RVanYC 144     DNC     10.0

R4 - PHRF 3 Division

Start: PHRF 3, Finishes: Finish time, Time: 1815, Wind strength: WL-L
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 1815 19:11:17 0:56:17 0:55:36 0:00:00 1.0
2 PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168 1815 19:15:17 1:00:17 0:56:57 0:01:26 2.0
3 PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185 1815 19:18:00 1:03:00 0:58:05 0:02:42 3.0
4 PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 184 1815 19:19:50 1:04:50 0:59:52 0:04:37 4.0
5 PHRF 3 30147 Red Five Dominique Labrosse Vancouver J/30 RVanYC 138 1815 19:15:56 1:00:56 1:00:12 0:04:39 5.0
6 PHRF 3 39997 Virago Claus Hoelk West Vancouver Petersen 33 RVanYC 144     DNC     10.0
6 PHRF 3 49353 Allsun John Stibbard West Vancouver Crown 34 RVanYC 138     DNC     10.0
6 PHRF 3 69196 XCentric John Lee Vancouver Hotfoot 31 VRC 126     DNC     10.0
6 PHRF 3 SK 53   Terry Hui Vancouver Herreshoff 28 RVanYC 205     DNC     10.0

www.royalvan.com

www.royalvan.com/WES

Sailwave Scoring Software 2.25.10
www.sailwave.com